Description
Baseus Digital LED Display 2-in-1 WXSX010101 15W Wireless Charger
The Baseus Digital LED Display 2-in-1 Wireless Charger is a modern and convenient charging solution designed to charge two compatible devices simultaneously. With its dual-coil charging design, it allows you to charge a compatible smartphone and wireless earbuds together while keeping your desk organized.
Supporting up to 15W maximum wireless charging in single-device mode and up to 10W + 10W in dual-device mode, this charger provides flexible charging performance. Its digital LED display lets you monitor charging information, while Baseus power split technology automatically distributes power between connected devices.
Featuring a transparent futuristic design, smart recognition chip, and USB Type-C connectivity, this wireless charger is suitable for home, office, and everyday use.
Specification
General Information
Specification | Details |
|---|---|
Brand | Baseus |
Model | Digital LED Display 2-in-1 |
Part Number | WXSX010101 |
Product Type | Wireless Charger |
Charging Design | 2-in-1 |
Placement | On Surface |
Color | Black |
Country of Origin | China |
Connectivity
Specification | Details |
|---|---|
Interface | USB Type-C |
Cable Included | Yes |
Connection Type | Wired Input / Wireless Output |
Power Specification
Specification | Details |
|---|---|
Input Power | 9V / 2A, 12V / 2A |
Single-Coil Output | Up to 15W |
Dual-Coil Output | 10W + 10W Max |
Maximum Transmitted Power | 15W |
Transmission Frequency | 115–205kHz |
Charging Technology | Wireless Charging |
Power Distribution | Automatic Power Split |
Compatibility
Specification | Details |
|---|---|
Compatible Devices | Smartphones |
Operating Compatibility | Compatible Apple & Android Devices |
Simultaneous Charging | 2 Compatible Devices |
Earbuds Charging | Supported for Compatible Wireless Charging Earbuds |
Design & Features
Specification | Details |
|---|---|
Display | Digital LED Display |
Design | Transparent Panel |
Smart Recognition Chip | Yes |
Power Split Technology | Yes |
Charging Status Display | Yes |
