- Air Purifying Expert - CADR 300m3/h
- 100% Full BTU Capacity at 46°C
- 3-in-1 Air Quality Sensor
- 3-in-1 Display
- Frost Self-Clean
- Warranty: 12 Years on Compressor, 5 Years on Spare Parts, Components and Service
Brand: Haier
In Stock
SKU: CU-2307624-3860392
Category : Air Conditioners

| Specifications | ||
| Model Name | Indoor | HSU-19PuriCool(INV)(Pro) |
| | Outdoor | HSU-19K PuriCool(INV)(Pro):ODU |
| Category | Category | Inverter |
| | Series | Inverter |
| Capacity and Parameters | Type | Inverter |
| | Ton Range (TR) | 1.6 Ton |
| | Capacity(BTU) | 19000 |
| | Rated Cooling Capacity (W) | 5570 |
| | Rated Heating Capacity (W) | N/A |
| | Rated Power Input Cooling (W) | 1800 |
| | Rated Power Input Heating (W) | N/A |
| | Max. Power input Cooling (W) | 1860 |
| | Max. Power input Heating (W) | N/A |
| | Energy Effeciency Ratio (EER) | 2.93 |
| | Seasonal Energy Efficiency Ratio (SEER): | 3.8 |
| | Coefficient of Performance (COP) | N/A |
| | Rated Running Current (A) Cooling | 8 |
| | Rated Running Current (A) Heating | N/A |
| | Max.Running Current (A) Cooling | 9 |
| | Max.Running Current (A) Heating | N/A |
| | Power supply (Ph,V,Hz) | 1/230/50HZ |
| | Air Circulation (m3/h) | 1100 |
| | Moisture Removal (10-3m3/h) | N/A |
| | Refrigerant Type | R32 |
| | Refrigerant Standard (Kg) | 0.98 |
| | Refrigerant Pipe Liquid Side Diameter (mm) | 6 |
| | Refrigerant Pipe Gas Side Diameter (mm) | 12 |
| | Compressor Type | Rotary |
| | Evaporator/Condenser | 100% 7mm Grooved Copper |
| | Heat Exchangers | Golden Fin |
| Indoor | Indoor Net dimension (mm) W/D/H | 1050x235x350 |
| | Indoor Package dimension (mm) W/D/H | 1160x347x455 |
| | Indoor Net weight (kg) | 15.5 |
| Indoor Gross weight (kg) | 18 | |
| Indoor Sound power level [dB(A)] Hi/Mid/Lo | 49/45/40 | |
| Outdoor | Outdoor Net dimension (mm) W/D/H | 800x280x553 |
| Outdoor Package dimension (mm) W/D/H | 908x405x627 | |
| Outdoor Net weight (kg) | 32.5 | |
| Outdoor Gross weight (kg) | 35.5 | |
| Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Wifi: | Yes |
| Energy Savings: | Yes (Up to 65%) | |
| Dry Mode: | Yes | |
| Self Clean: | Yes | |
| Turbo Function: | Yes | |
| Auto Restart Function: | Yes | |
| Sleep Mode: | Yes | |
| Low Noise: | Yes | |
| Timer: | Yes | |
| Quick & Easy Installation: | Yes | |
| Child Lock: | Yes | |
| Warranty | Compressor (Yrs) | 12 |
| Spare Parts and Components (Yrs) | 5 | |
| Service (Yrs) | 5 | |
Standard delivery
7 Days Returns
Change of mind is not applicable as a Return Reason. To learn more, please check Return Policy
12 year Brand Warranty
12 Years on Compressor, 5 Years on Spare Parts, Components and Service
Ratings & Reviews of HAIER 1.6 Ton PuriCool Inverter AC With Frost Self-Clean | HSU-19PuriCool(INV)(Pro)