The men's premium jacket offers reliable warmth and comfort with a structured design. Made for everyday outdoor use, it provides a comfortable fit, durable construction, and easy layering during cooler weather.
Size chart - In inches (Expected Deviation < 3%)
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| M | 41 | 27.25 | 24.25 |
| L | 43 | 28 | 24.75 |
| XL | 45 | 28.75 | 25.25 |
| 2XL | 47 | 29.5 | 25.75 |
| Size | Chest Round | Length | Sleeve |
|---|---|---|---|
| M | 104.1 | 69.2 | 61.6 |
| L | 109.2 | 71.1 | 62.9 |
| XL | 114.3 | 73 | 64.1 |
| 2XL | 119.4 | 74.9 | 65.4 |
