Specifications
Product Type
| Product Type | QLED |
Display
| Screen Size | 75" |
| Refresh Rate | 50Hz |
| Resolution | 4K (3,840 x 2,160) |
Video
| Picture Engine | Q4 AI Processor |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Support |
| AI Upscale | 4K Upscaling |
| Contrast | Mega Contrast |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
Audio
| Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
Smart Service
| Operating System | Tizen™ Smart TV |
| Bixby | Yes |
| Built-in Voice Assistant | Alexa (IN Only) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings / IoT Functionality | Yes |
Smart Feature
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Multi-View | Up to 2 videos |
| Apple AirPlay | Yes |
| Storage Share | Yes |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
Differentiation
| S-Share | Yes (India Only) |
Game Feature
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Super Ultra Wide Game View | Yes |
| Game Bar | Yes |
| Mini Map Zoom | Yes |
| AI Auto Game Mode | Yes |
Tuner/Broadcasting
| Analog Tuner | Yes |
Connectivity
| HDMI | 3 |
| USB | 1 x USB-A |
| HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes (5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
Design
| Design | Slim Look |
| Bezel Type | 3 Bezel-less |
| Front Color | BLACK |
| Stand Type | FLAT FEET NARROW |
| Stand Color | BLACK |
Additional Feature
| Art Store | Yes |
| Embeded POP | Yes |
| IP Control | Yes |
| OSD Language | Local Languages |
Accessibility
| Accessibility - Voice Guide | English (UK), Hindi (India) |
| Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution
| Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 225 W |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
Dimension
| Package Size (WxHxD) | 1822 x 1100 x 160 mm |
| Set Size with Stand (WxHxD) | 1677.5 x 1006.3 x 325 mm |
| Set Size without Stand (WxHxD) | 1677.5 x 962.4 x 61.1 mm |
| Stand (Basic) (WxD) | 1253.6 x 325 mm |
| Stand (Minimum) (WxD) | 346.6 x 325 mm |
| VESA Spec | 400 x 400 mm |
Weight
| Package Weight | 32 kg |
| Set Weight with Stand | 25.8 kg |
| Set Weight without Stand | 25.3 kg |
