The teens boys premium joggers are designed for comfort and flexibility. Suitable for daily wear and light activities, they provide ease of movement and a relaxed fit.
Size chart - In inches (Expected Deviation < 3%)
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 23.5-25 | 21.25 | 35 |
| M | 25-26.75 | 22 | 36 |
| L | 26.75-28.25 | 22.75 | 37 |
| XL | - | - | - |
| XXL | - | - | - |
| Size | Waist | Thigh | Length |
|---|---|---|---|
| S | 59.7-63.5 | 54 | 88.9 |
| M | 63.5-67.9 | 55.9 | 91.4 |
| L | 67.9-71.8 | 57.8 | 94 |
| XL | 0-0 | 0-0 | 0-0 |
| XXL | 0-0 | 0-0 | 0-0 |
