- 1/3 Progressive Scan CMOS sensor
- Up to 30 m/100 ft (depending on environment)
- Smart Mode, Full Color Mode, Black & White Mode
- Two-way Audio, Voice Input
| General Information | |
| Certifications | CE, FCC, RoHS, RCM, UKCA |
| Day/Night Mode | Smart Mode, Full Color Mode, Black & White Mode |
| Focal Length & Aperture | Fixed Lens: 4mm, f/1.6; PT Lens: 6mm, f/1.6 |
| IR Cut Filter | Yes (ICR type) |
| Lens Type | Fixed (4mm) + PT (6mm) |
| Sensor Size | 1/3" |
| Sensor Type | 1/3" Progressive Scan CMOS |
| Type | Pan/Tilt Dome with Dual-Lens Linkage |
| Connectivity | |
| Cloud Connectivity | Supports cloud storage via TDSEE app |
| Mobile App Support | TDSEE App (iOS, Android) |
| Network Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, ARP, WebSockets |
| Web Interface | Plug-in free live view: Chrome, Edge, Opera |
| Wired | Ethernet (1 RJ45, 10/100 Mbps) |
| Wireless | Wi-Fi 6 (IEEE 802.11 b/g/n/ax @ 2.4GHz) |
| Features | |
| AI Capabilities | Human detection, vehicle detection, line crossing detection, intrusion detection |
| Motion Detection | Supported with customizable zones and sensitivity |
| Privacy Masking | Supports up to 4 areas |
| PTZ Control (Pan/Tilt/Zoom range) | Pan: 0°–355°, Tilt: 0°–90° |
| Video & Audio | |
| Bitrate Control | CBR/VBR (512 kbps – 4096 kbps) |
| BLC (Backlight Compensation) | Supported |
| Max Frame Rate | 1–25 fps (2304 × 1296: 1–18 fps), Default: 18 fps |
| Resolution | Fixed Lens: 2304 × 1296 (3MP); PT Lens: 2304 × 1296 (3MP) |
| Video Compression | H.265, H.264 |
| WDR (Wide Dynamic Range) (dB) | Digital WDR (DWDR) |
| Applications | |
| Indoor/Outdoor Surveillance | Outdoor |
| Power | |
| Power Input | DC 12V, 1A |
| Storage | |
| Cloud Storage | Available via subscription through TDSEE app |
| Onboard Storage | MicroSD slot (supports up to 512 GB) |
| Environmental Specifications | |
| Humidity Range | Operating humidity: 10%–95% RH (non-condensing) |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
| Weather Resistance | IP65 (Waterproof and Dustproof) |
| Physical Design & Dimensions | |
| Housing Material | Plastic |
| Mounting Type | Wall, Ceiling, Pole (adjustable bracket included) |
| Weight | 203mm x 122mm x 62mm; 527g |
| Packaging & Accessories | |
| Included Items | Mounting bracket, power adapter, quick installation guide |
| Warranty & Support | |
| Warranty Period | 1 Year |