| Display | ||
| Size | 6.87 inches | |
| Type | LCD | |
| Resolution | 1592 × 720px, 255 PPI | |
| Refresh Rate | Up to 120 Hz | |
| Brightness | up to 1300 nits | |
| Processor | ||
| Chipset | Unisoc T7300 | |
| CPU Type | Octa-core | |
| CPU Speed | 2 × 2.2 GHz + 6 × 2.0 GHz | |
| Memory | ||
| RAM | 4 GB LPDDR4X | |
| Internal Storage | 4 GB + 128 GB UFS 2.2 | |
| Card Slot | Yes (Hybrid) | |
| Rear Camera | ||
| Resolution | 50 MP wide-angle + 2 MP | |
| Features | Rear f/2.0 (50 MP) + f/2.4 (2 MP) | |
| Video Recording | MP4 | |
| Front Camera | ||
| Resolution | 8 MP | |
| Features | Front f/2.05 (8 MP) | |
| Audio | ||
| Speaker | Loudspeaker | |
| Network & Connectivity | ||
| SIM | Nano-SIM + Nano-SIM | |
| Network | 4G, 3G, 2G | |
| Wi-Fi | 2.4 GHz / 5 GHz | |
| Bluetooth | Bluetooth 5.4 | |
| GPS | GPS, BeiDou, Galileo, QZSS | |
| NFC | N/A | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| OS | ||
| Operating System | Android 16 | |
| Custom UI | OriginOS 6 | |
| Features | ||
| Fingerprint | Fingerprint (under display, optical) | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | |
| IP Rating | IP68/IP69 | |
| Battery | ||
| Type | Li-ion battery 8000 mAh | |
| Fast Charging | 44W | |
| Physical specification | ||
| Dimension | 169.55 × 79.20 × 8.69 mm | |
| Weight | 229g | |
| Body Material | Composite plastic sheet | |
| Colors | Twilight Red, Sunset Orange | |
